last24h Last 24h   last48h Last 48h   lastweek Last week   older Older   false False events      focal Focal mechanism available  Download Map

Show/Hide false events.
Move the cursor over table header fields for more details.
(n) = note, indicates an event outside the network. Click on (n) to link to international seismological agencies (INGV or EMSC).
Date
(y-m-d) Event date
Time
(UTC) Event origin time (Coordinated Universal Time)
Lat
(°N) Event epicenter latitude (degrees from North)
Lon
(°E) Event epicenter longitude (degrees from East)
Depth
(km) Event ipocenter depth
ML
(ISNet) Local Magnitude from ISNet network data
MW
(ISNet) Moment Magnitude from ISNet network data
M
(Agency) Magnitude from international seismological agencies
Place Event region/locality Triggered
stations Number of stations with picked phases
PGA, PGV,
Int, Obs PGA: Peak Ground Acceleration (%g)
PGV: Peak Ground Velocity (cm/s)
Int: Instrumental Intensity
Obs: Observed Peak Ground Motion
2025-04-21 01:07:19 40.687 15.676 28.3 1.1 ± 0.4 1.7 ± 0.2 N/A Ruoti (PZ) 5    Low mag
2025-04-20 01:55:11 40.682 15.687 19.6 3.4 ± 0.2 3.2 ± 0.3 N/A Ruoti (PZ) 14  
2025-04-18 02:00:22 41.129 15.145 7.1 1.1 ± 0.3 1.4 ± 0.1 N/A Villanova Del Battista (AV) 4    Low mag
2025-04-17 20:07:31 40.486 15.517 5.3 0.5 ± 0.4 1.5 ± 0.1 N/A Atena Lucana Scalo (SA) 3    Low mag
2025-04-17 09:00:22 40.841 15.185 9.9 1.4 ± 0.2 2.0 ± 0.2 N/A Lioni (AV) 5    Low mag
2025-04-17 05:41:24 40.895 15.048 7.3 0.6 ± 0.4 N/A N/A Ponteromito (AV) 3    Low mag
2025-04-17 05:38:56 40.840 15.190 8.4 1.1 ± 0.2 1.8 ± 0.2 N/A Caposele (AV) 6    Low mag
2025-04-16 18:05:17 40.840 15.170 10.0 0.9 ± 0.2 1.6 ± 0.1 N/A Caposele (AV) 6    Low mag
2025-04-16 17:59:44 40.842 15.166 11.5 0.7 ± 0.3 1.6 ± 0.1 N/A Lioni (AV) 5    Low mag
2025-04-16 17:59:19 40.837 15.168 11.4 1.1 ± 0.2 1.7 ± 0.1 N/A Caposele (AV) 6    Low mag
2025-04-16 17:58:59 40.842 15.172 11.0 1.1 ± 0.3 1.3 ± 0.2 N/A Lioni (AV) 4    Low mag
2025-04-16 17:58:32 40.835 15.167 11.1 1.0 ± 0.2 1.6 ± 0.2 N/A Caposele (AV) 6    Low mag
2025-04-16 17:57:56 40.805 15.253 4.9 0.8 ± 0.3 1.4 ± 0.2 N/A Materdomini (AV) 3    Low mag
2025-04-16 17:57:33 40.834 15.173 12.3 1.3 ± 0.2 1.8 ± 0.1 N/A Caposele (AV) 8    Low mag
2025-04-16 17:26:04 40.795 15.509 4.7 0.6 ± 0.1 1.5 ± 0.1 N/A Capo Di Giano (PZ) 3    Low mag
2025-04-16 03:57:07 40.804 15.219 14.7 0.9 ± 0.3 1.6 ± 0.2 N/A Calabritto (AV) 5    Low mag
2025-04-16 01:34:09 40.807 15.247 16.7 1.1 ± 0.3 1.5 ± 0.0 N/A Materdomini (AV) 3    Low mag
(n)
2025-04-16 01:26:08 37.558 16.077 48.0 N/A N/A 4.4 Mw Southern Ionian Sea (MARE) N/A   N/A
(n)
2025-04-15 23:14:01 36.040 70.580 121.0 N/A N/A 5.6 Mw Hindu Kush Region, Afghanistan N/A   N/A
2025-04-15 19:10:19 40.848 15.168 10.6 0.3 ± 0.4 1.2 ± 0.4 N/A Lioni (AV) 3    Low mag
2025-04-15 17:40:53 40.832 15.241 11.1 0.8 ± 0.3 1.5 ± 0.2 N/A Teora (AV) 6    Low mag
(n)
2025-04-15 13:42:25 41.927 15.469 6.0 N/A N/A 2.6 ML Costa Garganica (Foggia) N/A   N/A
2025-04-15 09:38:19 40.788 15.245 6.2 1.1 ± 0.1 1.7 ± 0.1 N/A Calabritto (AV) 4    Low mag
2025-04-15 02:53:57 40.795 15.236 8.8 1.2 ± 0.2 1.7 ± 0.2 N/A Materdomini (AV) 6    Low mag
2025-04-15 02:44:34 40.794 15.237 8.8 1.3 ± 0.2 1.7 ± 0.1 N/A Materdomini (AV) 7    Low mag
2025-04-15 01:18:27 40.801 15.230 9.4 1.0 ± 0.2 1.6 ± 0.1 N/A Caposele (AV) 5    Low mag
2025-04-14 23:45:43 40.802 15.231 8.5 0.9 ± 0.2 1.6 ± 0.1 N/A Caposele (AV) 3    Low mag
2025-04-14 17:53:49 40.796 15.220 8.8 0.8 ± 0.4 1.6 ± 0.3 N/A Calabritto (AV) 4    Low mag
2025-04-14 09:20:47 40.803 15.259 9.3 1.1 ± 0.2 1.7 ± 0.1 N/A Materdomini (AV) 5    Low mag
2025-04-14 05:00:56 40.809 15.217 9.0 0.7 ± 0.4 1.2 ± 0.0 N/A Caposele (AV) 3    Low mag
2025-04-14 04:19:25 40.791 15.239 8.8 1.0 ± 0.2 1.6 ± 0.1 N/A Calabritto (AV) 7    Low mag
2025-04-14 02:23:24 40.786 15.235 3.0 1.1 ± 0.2 1.6 ± 0.1 N/A Calabritto (AV) 9    Low mag
2025-04-14 02:12:45 40.794 15.236 9.7 1.2 ± 0.1 1.7 ± 0.1 N/A Calabritto (AV) 8    Low mag
2025-04-14 01:45:47 40.817 15.273 3.3 0.7 ± 0.4 1.6 ± 0.0 N/A Castelnuovo Di Conza (SA) 4    Low mag
2025-04-14 00:57:20 40.787 15.238 8.9 0.8 ± 0.3 1.4 ± 0.2 N/A Calabritto (AV) 5    Low mag
(n)
2025-04-13 20:03:21 -26.062 -178.302 260.0 N/A N/A 6.5 Mw South of Fiji Islands N/A   N/A
(n)
2025-04-13 12:02:00 38.530 20.526 13.0 N/A N/A 3.4 ML Greece N/A   N/A
(n)
2025-04-13 09:13:33 48.733 149.756 376.0 N/A N/A 5.9 Mw Northwest of Kuril Islands N/A   N/A
(n)
2025-04-13 04:24:01 38.991 70.711 10.0 N/A N/A 5.9 mb Tajikistan N/A   N/A
2025-04-13 02:12:34 40.886 15.118 8.2 0.4 ± 0.5 0.7 ± 0.0 N/A Nusco (AV) 4    Low mag
(n)
2025-04-12 23:38:13 38.705 20.609 14.0 N/A N/A 3.6 ML Greece N/A   N/A
(n)
2025-04-12 21:29:15 40.825 14.135 2.0 N/A N/A 2.9 MD Campi Flegrei N/A   N/A
2025-04-12 07:48:46 40.757 15.880 6.7 1.1 ± 0.3 1.6 ± 0.1 N/A Pietragalla (PZ) 4    Low mag
2025-04-12 06:29:43 40.863 15.130 9.5 0.5 ± 0.3 1.2 ± 0.3 N/A Nusco (AV) 4    Low mag
2025-04-12 04:20:41 40.643 15.554 3.1 0.2 ± 0.2 1.2 ± 0.1 N/A Tito Scalo (PZ) 3    Low mag
2025-04-12 04:01:40 40.858 15.136 10.3 0.6 ± 0.3 1.3 ± 0.2 N/A Lioni (AV) 5    Low mag
(n)
2025-04-12 03:47:10 -4.674 153.104 56.9 N/A N/A 6.1 Mw New Ireland Region, P.N.G. N/A   N/A
2025-04-12 00:11:42 40.441 15.896 3.8 1.5 ± 0.3 1.8 ± 0.2 N/A Calvello (PZ) 8    Low mag
Ascii dump of the table

 Last update: 2025-04-21 03:10  Newest on top; Red: actual events

Back to ISNet Home